3 Phase Vertical Open Well

V-6 Submersible Pump SS Body
MODEL KW HP STAGE OUTLET IN MM T
O
T
A
L

H
E
A
D

I
N

M
E
T
E
R
S
DISCHARGE IN LPM
0 200 340 420 450 480 500
SVOP -303Z 2.2 3 3 80 51 48 42 36 33 30 27
SVOP -504Z 3.7 5 4 80 68 64 56 48 44 40 36
SVOP -605Z 4.5 6 5 80 85 80 70 60 55 50 45
SVOP -706Z 5.5 7.5 6 80 102 96 84 72 66 60 54
MODEL KW HP STAGE OUTLET IN MM DISCHARGE IN LPM
0 260 330 350 370 390 430
SVOP -303Z 2.2 3 2 80 38 48 42 36 33 30 27
SVOP -503Z 3.7 5 3 80 57 64 56 48 44 40 36
SVOP -604Z 4.5 6 4 80 76 80 70 60 55 50 45
SVOP -705Z 5.5 7.5 5 80 95 96 84 72 66 60 54
SVOP -1006Z 7.5 10 6 80 114 102 90 84 78 72 60
SVOP -1007Z 7.5 10 7 80 133 119 105 98 91 84 70
SVOP -1208Z 9.3 12.5 8 80 152 136 120 112 104 96 80
MODEL KW HP STAGE OUTLET IN MM DISCHARGE IN LPM
0 350 420 480 510 540 570
SVOP -704Z 5.5 7.5 4 80 84 72 64 56 52 48 44
SVOP -603Z 4.5 6.0 3 80 63 54 48 42 39 36 33
SVOP -1005Z 7.5 10.0 5 80 105 90 80 70 65 60 55
SVOP -1206Z 9.3 12.5 6 80 126 108 96 84 78 72 66
SVOP -1507Z 11 15 7 80 147 126 112 98 91 84 77
MODEL KW HP STAGE OUTLET IN MM DISCHARGE IN LPM
0 420 510 580 600 620 650
SVOP -502Z 3.7 5 2 80 40 36 32 28 26 24 22
SVOP -703Z 5.5 7.5 3 80 60 54 48 42 39 36 33
SVOP -1004Z 7.5 10.0 4 80 80 72 64 56 52 48 44
SVOP -1205Z 9.3 12.5 5 80 100 90 80 70 65 60 55
SVOP -1506Z 11 15 6 80 120 108 96 84 78 72 66
SVOP -2008Z 15 20 8 80 160 144 128 112 104 96 88
MODEL KW HP STAGE OUTLET IN MM DISCHARGE IN LPM
0 530 680 780 820 860 900
SVOP -602Z 4.5 6 2 80 43 36 32 28 26 24 22
SVOP -1003Z 7.5 10 3 80 65 54 48 42 39 36 33
SVOP -1204Z 9.3 12.5 4 80 86 72 64 56 52 48 44
SVOP -1505Z 11 15 5 80 108 90 80 70 65 60 55
SVOP -2006Z 15 20 6 80 129 108 96 84 78 72 66
MODEL KW HP STAGE OUTLET IN MM DISCHARGE IN LPM
0 690 800 860 890 920 950
SVOP -702Z 5.5 7.5 2 80 44 36 32 28 26 24 22
SVOP -1203Z 9.3 12.5 3 80 66 54 48 42 39 36 33
SVOP -2005Z 15 20 5 80 110 90 80 70 65 60 55
3 Phase Vertical Openwell
MODEL KW HP STAGE OUTLET IN MM DISCHARGE IN LPM
SVOP-303 Z 2.2 3.0 3 80 Upto 51
SVOP-504 Z 3.7 5.0 4 80 Upto 68
SVOP-605 Z 4.5 6.0 5 80 Upto 85
SVOP-706 Z 5.5 7.5 6 80 Upto 102
SVOP-302 Z 2.2 3 2 80 Upto 38
SVOP-503 Z 3.7 5 3 80 Upto 57
SVOP-604 Z 4.5 6 4 80 Upto 76
SVOP-705 Z 5.5 7.5 5 80 Upto 95
SVOP-1006 Z 7.5 10 6 80 Upto 114
SVOP-1007 Z 7.5 10 7 80 Upto 133
SVOP-1208 Z 9.3 12.5 8 80 Upto 152
SVOP-704 Z 5.5 7.5 4 80 Upto 84
SVOP-603 Z 4.5 6.0 3 80 Upto 63
SVOP-1005 Z 7.5 10.0 5 80 Upto 105
SVOP-1206 Z 9.3 12.5 6 80 Upto 126
SVOP-1507 Z 11 15.0 7 80 Upto 147
SVOP-502 Z 3.7 5.0 2 80 Upto 40
SVOP-703 Z 5.5 7.5 3 80 Upto 60
SVOP-1004 Z 7.5 10.0 4 80 Upto 80
SVOP-1205 Z 9.3 12.5 5 80 Upto 100
SVOP-1506 Z 11 15.0 6 80 Upto 120
SVOP-2008 Z 15 20.0 8 80 Upto 160
SVOP-602 Z 4.5 6.0 2 80 Upto 43
SVOP-1003 Z 7.5 10.0 3 80 Upto 64.5
SVOP-1204 Z 9.3 12.5 4 80 Upto 86
SVOP-1505 Z 11 15.0 5 80 Upto 107.5
SVOP-2006 Z 15 20.0 6 80 Upto 129
SVOP-702 Z 5.5 7.5 2 80 Upto 44
SVOP-1203 Z 9.3 12.5 3 80 Upto 66
SVOP-2005 Z 15 20.0 5 80 Upto 110